ANNUAL REPORT 2023-24
for the year ended March 31, 2024
Schedule | Year ended 31.03.2024 |
Year ended 31.03.2023 |
|
I. INCOME | |||
Interest earned | 13 | 1,428,909,420 | 1,092,313,380 |
Other income | 14 | 229,577,689 | 198,314,479 |
TOTAL INCOME | 1,658,487,109 | 1,290,627,859 | |
II. EXPENDITURE | |||
Interest expended | 15 | 685,852,236 | 471,027,360 |
Operating expenses | 16 | 391,327,336 | 328,732,391 |
Provisions and contingencies (refer note 18.42) | 172,424,843 | 171,903,146 | |
TOTAL EXPENDITURE | 1,249,604,415 | 971,662,897 | |
III. PROFIT/(LOSS) | |||
Net profit/(loss) for the period/year | 408,882,694 | 318,964,962 | |
Profit brought forward | 563,569,883 | 436,713,394 | |
TOTAL PROFIT/(LOSS) | 972,452,577 | 755,678,356 | |
IV. APPROPRIATIONS/TRANSFERS | |||
Transfer to Statutory Reserve | 102,221,000 | 79,742,000 | |
Transfer to Capital Reserve | 332,500 | 878,200 | |
Transfer to/(from) Investment Fluctuation Reserve | 9,927,900 | 1,043,810 | |
Transfer to Revenue and other reserves | - | 50,000,000 | |
Transfer to Special Reserve | 30,208,000 | 25,650,000 | |
Dividend paid during the period/year | 55,985,964 | 34,794,463 | |
Balance carried over to balance sheet | 773,777,213 | 563,569,883 | |
TOTAL | 972,452,577 | 755,678,356 | |
Significant accounting policies and notes to accounts | 17 & 18 | ||
Earnings per share (refer note 18.1) | |||
Basic (₹) | 58.38 | 45.79 | |
Diluted (₹) | 57.33 | 44.89 | |
Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Standalone Profit and Loss Account.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:105047W
Tushar Kurani
Partner
Membership no.: 118580
For KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Vinit Jain
Partner
Membership no.: 145911
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Ajay Kumar Gupta
Executive Director
DIN-07580795
Rajendra Khandelwal
Chief Accountant
Mumbai
April 27, 2024