ANNUAL REPORT 2023-24
at March 31, 2024
Schedule | At 31.03.2024 |
At 31.03.2023 |
|
CAPITAL AND LIABILITIES | |||
Capital | 1 | 14,046,790 | 13,967,750 |
Employees stock options outstanding | 1A | 14,053,180 | 7,608,859 |
Reserves and surplus | 2 | 2,533,338,376 | 2,123,401,284 |
Minority interest | 2A | 138,884,162 | 66,867,526 |
Deposits | 3 | 14,435,799,524 | 12,108,321,521 |
Borrowings | 4 | 2,074,280,008 | 1,890,618,073 |
Liabilities on policies in force | 2,813,183,300 | 2,388,673,665 | |
Other liabilities and provisions | 5 | 1,617,044,935 | 985,446,292 |
TOTAL CAPITAL AND LIABILITIES | 23,640,630,275 | 19,584,904,970 | |
ASSETS | |||
Cash and balances with Reserve Bank of India | 6 | 899,430,231 | 686,489,413 |
Balances with banks and money at call and short notice | 7 | 728,258,795 | 678,075,515 |
Investments | 8 | 8,271,625,050 | 6,395,519,671 |
Advances | 9 | 12,607,762,029 | 10,838,663,147 |
Fixed assets | 10 | 132,402,763 | 109,690,036 |
Other assets | 11 | 976,409,788 | 875,453,870 |
Goodwill on consolidation | 24,741,619 | 1,013,318 | |
TOTAL ASSETS | 23,640,630,275 | 19,584,904,970 | |
Contingent liabilities | 12 | 57,578,163,337 | 50,359,511,032 |
Bills for collection | 1,007,917,603 | 864,576,684 | |
Significant accounting policies and notes to accounts | 17 & 18 |
The Schedules referred to above form an integral part of the Consolidated Balance Sheet.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Vinit Jain
Partner
Membership no.: 145911
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Ajay Kumar Gupta
Executive Director
DIN-07580795
Rajendra Khandelwal
Chief Accountant
Mumbai
April 27, 2024