ANNUAL REPORT 2023-24
for the year ended March 31, 2024
Year ended 31.03.2024 |
Year ended 31.03.2023 |
||
Cash flow from/(used in) operating activities | |||
Profit/(loss) before taxes | 596,839,961 | 458,300,782 | |
Adjustments for: | |||
Depreciation and amortisation | 19,958,856 | 16,351,038 | |
Net (appreciation)/depreciation on investments | 16,172,037 | 27,053,455 | |
Provision in respect of non-performing and other assets | 9,635,716 | (3,653,501) | |
General provision for standard assets | 11,658,491 | 4,898,941 | |
Provision for contingencies & others | 8,780,202 | 54,236,861 | |
(Profit)/loss on sale of fixed assets | (144,093) | (542,579) | |
Employees stock options expense | 7,029,081 | 5,180,508 | |
(i) | 669,930,251 | 561,825,505 | |
Adjustments for: | |||
(Increase)/decrease in investments | 167,355,354 | (158,286,285) | |
(Increase)/decrease in advances | (1,782,646,848) | (1,638,931,648) | |
Increase/(decrease) in deposits | 2,329,930,107 | 1,194,663,589 | |
(Increase)/decrease in other assets | 18,818,794 | (165,971,353) | |
Increase/(decrease) in other liabilities and provisions | 302,893,172 | 277,742,529 | |
(ii) | 1,036,350,579 | (490,783,168) | |
Refund/(payment) of direct taxes | (iii) | (133,436,047) | (108,754,258) |
Net cash flow from/(used in) operating activities (i)+(ii)+(iii) | (A) | 1,572,844,783 | (37,711,921) |
Cash flow from/(used in) investing activities | |||
Purchase of fixed assets | (36,785,464) | (24,676,808) | |
Proceeds from sale of fixed assets | 698,893 | 2,874,176 | |
(Purchase)/sale of held to maturity securities | (1,423,224,353) | (658,250,590) | |
Net cash flow from/(used in) investing activities | (B) | (1,459,310,924) | (680,053,222) |
Cash flow from/(used in) financing activities | |||
Proceeds from issue of share capital (including ESOPs) | 11,708,675 | 9,420,691 | |
Proceeds from long-term borrowings | 391,968,191 | 417,361,966 | |
Repayment of long-term borrowings | (391,468,771) | (268,917,978) | |
Net proceeds/(repayment) of short-term borrowings | 181,423,005 | 124,836,960 | |
Dividend paid | (55,985,964) | (34,794,463) | |
Net cash flow from/(used in) financing activities | (C) | 137,645,136 | 247,907,176 |
Effect of exchange fluctuation on translation reserve | (D) | 4,234,435 | 3,163,063 |
Net increase/(decrease) in cash and cash equivalents (A) + (B) + (C) + (D) | 255,413,430 | (466,694,904) | |
Cash and cash equivalents at beginning of the year | 1,364,564,928 | 1,831,259,832 | |
Add: Addition of ICICI Lombard General Insurance Company Limited and I-Process Services (India) Private Limited as a subsidiary in consolidation during the year |
7,710,668 | - | |
Cash and cash equivalents at end of the year | 1,627,689,026 | 1,364,564,928 |
1. Cash and cash equivalents include cash in hand, foreign currency notes, balances with RBI, balances with other banks and money at call and short notice.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Vinit Jain
Partner
Membership no.: 145911
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Ajay Kumar Gupta
Executive Director
DIN-07580795
Rajendra Khandelwal
Chief Accountant
Mumbai
April 27, 2024