for the year ended March 31, 2021
Schedule | Year ended 31.03.2021 |
Year ended 31.03.2020 |
|
I. INCOME | |||
Interest earned | 13 | 791,182,710 | 747,983,166 |
Other income | 14 | 189,685,274 | 164,486,220 |
TOTAL INCOME | 980,867,984 | 912,469,386 | |
II. EXPENDITURE | |||
Interest expended | 15 | 401,288,374 | 415,312,517 |
Operating expenses | 16 | 215,608,340 | 216,144,109 |
Provisions and contingencies (refer note 18.45) | 202,044,429 | 201,704,636 | |
TOTAL EXPENDITURE | 818,941,143 | 833,161,262 | |
III. PROFIT/(LOSS) | |||
Net profit/(loss) for the year | 161,926,841 | 79,308,124 | |
Profit brought forward | 213,274,679 | 178,795,703 | |
TOTAL PROFIT/(LOSS) | 375,201,520 | 258,103,827 | |
IV. APPROPRIATIONS/TRANSFERS | |||
Transfer to Statutory Reserve | 40,482,000 | 19,828,000 | |
Transfer to/(from) Reserve Fund | (77,638) | 3,670 | |
Transfer to Capital Reserve | 1,302,300 | 3,954,400 | |
Transfer to Capital Redemption Reserve | - | - | |
Transfer to/(from) Investment Reserve Account | - | - | |
Transfer to/(from) Investment Fluctuation Reserve | (2,495,799) | 6,690,000 | |
Transfer to Revenue and other reserves | 15,000,000 | - | |
Transfer to Special Reserve | 10,900,000 | 7,900,000 | |
Dividend paid during the year | - | 6,453,078 | |
Corporate dividend tax paid during the year | - | - | |
Balance carried over to balance sheet | 310,090,657 | 213,274,679 | |
TOTAL | 375,201,520 | 258,103,827 | |
Significant accounting policies and notes to accounts | 17 & 18 | ||
Earnings per share (refer note 18.1) | |||
Basic (₹) | 24.01 | 12.28 | |
Diluted (₹) | 23.67 | 12.08 | |
Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Standalone Profit and Loss Account.
As per our Report of even date.
For Walker Chandiok & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
001076N/N500013
Sudhir N. Pillai
Partner
Membership no.: 105782
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 24, 2021