for the year ended March 31, 2021
Schedule | Year ended 31.03.2021 |
Year ended 31.03.2020 |
|
I. INCOME | |||
Interest earned | 13 | 891,626,638 | 848,357,730 |
Other income | 14 | 721,738,138 | 649,503,301 |
TOTAL INCOME | 1,613,364,776 | 1,497,861,031 | |
II. EXPENDITURE | |||
Interest expended | 15 | 426,590,874 | 446,655,222 |
Operating expenses | 16 | 762,716,696 | 715,178,988 |
Provisions and contingencies (refer note 18.6) | 220,417,554 | 223,772,141 | |
TOTAL EXPENDITURE | 1,409,725,124 | 1,385,606,351 | |
III. PROFIT/(LOSS) | |||
Net profit for the year | 203,639,652 | 112,254,680 | |
Less: Minority interest | 19,796,467 | 16,591,602 | |
Net profit after minority interest | 183,843,185 | 95,663,078 | |
Profit brought forward | 267,999,958 | 220,201,086 | |
TOTAL PROFIT/(LOSS) | 451,843,143 | 315,864,164 | |
IV. APPROPRIATIONS/TRANSFERS | |||
Transfer to Statutory Reserve | 40,482,000 | 19,828,000 | |
Transfer to/(from) Reserve Fund | (77,638) | 3,670 | |
Transfer to Capital Reserve | 1,302,300 | 3,954,400 | |
Transfer to Capital Redemption Reserve | - | - | |
Transfer to/(from) Investment Reserve Account | - | - | |
Transfer to/(from) Investment Fluctuation Reserve | (2,495,799) | 6,690,000 | |
Transfer to Special Reserve | 10,943,500 | 7,966,300 | |
Transfer to/(from) Revenue and other reserves | 16,532,790 | 686,312 | |
Dividend paid during the year | - | 6,453,078 | |
Corporate dividend tax paid during the year | - | 2,282,446 | |
Balance carried over to balance sheet | 385,155,990 | 267,999,958 | |
TOTAL | 451,843,143 | 315,864,164 | |
Significant accounting policies and notes to accounts | 17 & 18 | ||
Earnings per share (refer note 18.1) | |||
Basic (₹) | 27.26 | 14.81 | |
Diluted (₹) | 26.83 | 14.55 | |
Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Consolidated Profit and Loss Account.
As per our Report of even date.
For Walker Chandiok & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
001076N/N500013
Sudhir N. Pillai
Partner
Membership no.: 105782
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 24, 2021