for the year ended March 31, 2021
Year ended 31.03.2021 |
Year ended 31.03.2020 |
||
Cash flow from/(used in) operating activities | |||
Profit/(loss) before taxes | 201,827,176 | 140,480,406 | |
Adjustments for: | |||
Depreciation and amortisation | 12,013,384 | 10,738,916 | |
Net (appreciation)/depreciation on investments1 | (22,143,504) | 17,977,289 | |
Provision in respect of non-performing and other assets | 107,491,259 | 88,144,145 | |
General provision for standard assets | 50,288,318 | 31,871,122 | |
Provision for contingencies & others | 5,942,673 | 7,402,359 | |
Income from subsidiaries, joint ventures and consolidated entities | (12,339,950) | (12,730,298) | |
(Profit)/loss on sale of fixed assets | 27,974 | (14,216) | |
(i) | 343,107,330 | 283,869,723 | |
Adjustments for: | |||
(Increase)/decrease in investments | 240,666,909 | (55,702,939) | |
(Increase)/decrease in advances | (994,947,362) | (684,540,454) | |
Increase/(decrease) in deposits | 1,615,531,659 | 1,180,493,234 | |
(Increase)/decrease in other assets | 10,773,799 | 8,898,408 | |
Increase/(decrease) in other liabilities and provisions | 50,820,785 | 61,686,755 | |
(ii) | 922,845,790 | 510,835,004 | |
Refund/(payment) of direct taxes | (iii) | (25,019,557) | (10,210,349) |
Net cash flow from/(used in) operating activities (i)+(ii)+(iii) | (A) | 1,240,933,563 | 784,494,378 |
Cash flow from/(used in) investing activities | |||
Redemption/sale from/(investments in) subsidiaries and/or joint ventures (including application money) | 37,369,338 | - | |
Income from subsidiaries, joint ventures and consolidated entities | 12,339,950 | 12,730,298 | |
Purchase of fixed assets | (14,301,487) | (13,674,681) | |
Proceeds from sale of fixed assets | 56,622 | 148,126 | |
(Purchase)/sale of held-to-maturity securities | (570,378,440) | (370,277,765) | |
Net cash flow from/(used in) investing activities | (B) | (534,914,017) | (371,074,022) |
Cash flow from/(used in) financing activities | |||
Proceeds from issue of share capital (including ESOPs) | 154,600,321 | 5,493,214 | |
Proceeds from long-term borrowings | 152,089,846 | 244,134,272 | |
Repayment of long-term borrowings | (377,290,832) | (412,397,914) | |
Net proceeds/(repayment) of short-term borrowings | (488,752,518) | 142,777,984 | |
Dividend and dividend tax paid | - | (6,453,078) | |
Net cash flow from/(used in) financing activities | (C) | (559,353,183) | (26,445,522) |
Effect of exchange fluctuation on translation reserve | (D) | (6,941,251) | 1,619,695 |
Net increase/(decrease) in cash and cash equivalents (A) + (B) + (C) + (D) | 139,725,112 | 388,594,529 | |
Cash and cash equivalents at beginning of the year | 1,191,557,389 | 802,962,860 | |
Cash and cash equivalents at end of the period/year | 1,331,282,501 | 1,191,557,389 |
1. For the year ended March 31, 2021, includes gain on sale of a part of equity investment in the subsidiaries, ICICI Lombard General Insurance Company Limited, ICICI Prudential Life Insurance Company Limited and ICICI Securities Limited.
2. Cash and cash equivalents include cash in hand, balances with RBI, balances with other banks and money at call and short notice.
As per our Report of even date.
For Walker Chandiok & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
001076N/N500013
Sudhir N. Pillai
Partner
Membership no.: 105782
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 24, 2021