for the year ended March 31, 2021
Year ended 31.03.2021 |
Year ended 31.03.2020 |
||
Cash flow from/(used in) operating activities | |||
Profit/(loss) before taxes | 240,486,799 | 169,294,471 | |
Adjustments for: | |||
Depreciation and amortisation | 14,713,701 | 13,696,381 | |
Net (appreciation)/depreciation on investments1 | (22,476,697) | 21,809,159 | |
Provision in respect of non-performing and other assets | 110,315,149 | 89,627,398 | |
General provision for standard assets | 49,069,050 | 34,439,929 | |
Provision for contingencies & others | 6,339,684 | 7,936,906 | |
(Profit)/loss on sale of fixed assets | 63,424 | (1,450) | |
Employees stock options grants | 77,611 | 114,130 | |
(i) | 398,588,721 | 336,916,924 | |
Adjustments for: | |||
(Increase)/decrease in investments | 90,478,662 | (315,313,149) | |
(Increase)/decrease in advances | (968,932,842) | (692,434,146) | |
Increase/(decrease) in deposits | 1,591,555,570 | 1,194,675,249 | |
(Increase)/decrease in other assets | 4,276,368 | 24,560,834 | |
Increase/(decrease) in other liabilities and provisions | 302,522,352 | 271,160,685 | |
(ii) | 1,019,900,110 | 482,649,473 | |
Refund/(payment) of direct taxes | (iii) | (38,335,863) | (23,918,931) |
Net cash flow from/(used in) operating activities (i)+(ii)+(iii) | (A) | 1,380,152,968 | 795,647,466 |
Cash flow from/(used in) investing activities | |||
Purchase of fixed assets | (16,882,058) | (18,734,522) | |
Proceeds from sale of fixed assets | 121,649 | 255,374 | |
(Purchase)/sale of held to maturity securities | (613,108,700) | (404,605,131) | |
Net cash flow from/(used in) investing activities | (B) | (629,869,109) | (423,084,279) |
Cash flow from/(used in) financing activities | |||
Proceeds from issue of share capital (including ESOPs) | 154,600,321 | 5,493,213 | |
Proceeds from long-term borrowings | 294,215,131 | 366,114,451 | |
Repayment of long-term borrowings | (527,734,115) | (520,006,249) | |
Net proceeds/(repayment) of short-term borrowings | (467,749,038) | 187,184,210 | |
Dividend and dividend tax paid | - | (8,863,792) | |
Net cash flow from/(used in) financing activities | (C) | (546,667,701) | 29,921,833 |
Effect of exchange fluctuation on translation reserve | (D) | (6,440,073) | 2,135,244 |
Net increase/(decrease) in cash and cash equivalents (A) + (B) + (C) + (D) | 197,176,085 | 404,620,264 | |
Cash and cash equivalents at beginning of the year | 1,278,529,217 | 873,908,953 | |
Cash and cash equivalents at end of the year | 1,475,705,302 | 1,278,529,217 |
1. For the year ended March 31, 2021, includes gain on sale of a part of equity investment in the subsidiaries, ICICI Lombard General Insurance Company Limited, ICICI Prudential Life Insurance Company Limited and ICICI Securities Limited.
2. Cash and cash equivalents include cash in hand, balances with RBI, balances with other banks and money at call and short notice.
As per our Report of even date.
For Walker Chandiok & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
001076N/N500013
Sudhir N. Pillai
Partner
Membership no.: 105782
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 24, 2021