for the year ended March 31, 2022
Schedule | Year ended 31.03.2022 |
Year ended 31.03.2021 |
|
I. INCOME | |||
Interest earned | 13 | 863,745,452 | 791,182,710 |
Other income | 14 | 185,175,299 | 189,685,274 |
TOTAL INCOME | 1,048,920,751 | 980,867,984 | |
II. EXPENDITURE | |||
Interest expended | 15 | 389,084,507 | 401,288,374 |
Operating expenses | 16 | 267,333,160 | 215,608,340 |
Provisions and contingencies (refer note 18.41) | 159,108,177 | 202,044,429 | |
TOTAL EXPENDITURE | 815,525,844 | 818,941,143 | |
III. PROFIT/(LOSS) | |||
Net profit/(loss) for the year | 233,394,907 | 161,926,841 | |
Profit brought forward | 310,090,657 | 213,274,679 | |
TOTAL PROFIT/(LOSS) | 543,485,564 | 375,201,520 | |
IV. APPROPRIATIONS/TRANSFERS | |||
Transfer to Statutory Reserve | 58,349,000 | 40,482,000 | |
Transfer to/(from) Reserve Fund | - | (77,638) | |
Transfer to Capital Reserve | 15,742,037 | 1,302,300 | |
Transfer to Capital Redemption Reserve | - | - | |
Transfer to/(from) Investment Reserve Account | - | - | |
Transfer to/(from) Investment Fluctuation Reserve | 3,828,798 | (2,495,799) | |
Transfer to Revenue and other reserves | - | 15,000,000 | |
Transfer to Special Reserve | 15,000,000 | 10,900,000 | |
Dividend paid during the year | 13,852,335 | - | |
Balance carried over to balance sheet | 436,713,394 | 310,090,657 | |
TOTAL | 543,485,564 | 375,201,520 | |
Significant accounting policies and notes to accounts | 17 & 18 | ||
Earnings per share (refer note 18.1) | |||
Basic (₹) | 33.66 | 24.01 | |
Diluted (₹) | 32.98 | 23.67 | |
Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Standalone Profit and Loss Account.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For Khimji Kunverji & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Gautam Shah
Partner
Membership no.: 117348
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 23, 2022