at March 31, 2022
Schedule | At 31.03.2022 |
At 31.03.2021 |
|
CAPITAL AND LIABILITIES | |||
Capital | 1 | 13,899,662 | 13,834,104 |
Employees stock options outstanding | 2,664,141 | 31,010 | |
Reserves and surplus | 2 | 1,803,961,070 | 1,562,009,891 |
Minority interest | 2A | 59,808,935 | 95,883,393 |
Deposits | 3 | 10,913,657,932 | 9,599,400,180 |
Borrowings | 4 | 1,616,026,828 | 1,438,999,393 |
Liabilities on policies in force | 2,288,271,963 | 2,031,800,413 | |
Other liabilities and provisions | 5 | 828,083,306 | 996,164,062 |
TOTAL CAPITAL AND LIABILITIES | 17,526,373,837 | 15,738,122,446 | |
ASSETS | |||
Cash and balances with Reserve Bank of India | 6 | 602,287,069 | 463,022,049 |
Balances with banks and money at call and short notice | 7 | 1,228,972,763 | 1,012,683,253 |
Investments | 8 | 5,670,977,180 | 5,365,786,165 |
Advances | 9 | 9,203,081,390 | 7,918,013,918 |
Fixed assets | 10 | 106,054,107 | 108,092,581 |
Other assets | 11 | 713,988,010 | 869,447,777 |
Goodwill on consolidation | 1,013,318 | 1,076,703 | |
TOTAL ASSETS | 17,526,373,837 | 15,738,122,446 | |
Contingent liabilities | 12 | 45,523,411,167 | 30,213,442,288 |
Bills for collection | 752,325,958 | 548,463,817 | |
Significant accounting policies and notes to accounts | 17 & 18 |
The Schedules referred to above form an integral part of the Consolidated Balance Sheet.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For Khimji Kunverji & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Gautam Shah
Partner
Membership no.: 117348
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 23, 2022