Scroll right to Read More
GRI Standard | Disclosure Number | Disclosure Title | Disclosure Covered in Topic from Report and Reasons for Omissions, if Applicable | Page Number |
---|---|---|---|---|
General Disclosures | ||||
Organisational Profile | ||||
GRI 102: General Disclosures 2016 | 102-1 | Name of the organisation | About the Report | 1 |
102-2 | Activities, brands, products, and services | About the Report | 1, 2 | |
102-3 | Location of headquarters | Back cover | Back cover | |
102-4 | Location of operations | About the Report | 2 | |
102-8 | Information on employees and other workers | Corporate Governance | 93 | |
102-12 | External initiatives | Promoting Inclusive Growth, Managing Environmental Footprint, Nurturing Social Responsibility | 24, 45, 60 | |
102-13 | Membership of associations | Corporate Governance | 92 | |
Strategy | ||||
GRI 102: General Disclosures 2016 | 102-14 | Statement from senior decision-maker | Message from the Chairman | 3, 4 |
102-15 | Key impacts, risks and opportunities | Message from the Chairman | 3, 4 | |
Ethics and integrity | ||||
GRI 102: General Disclosures 2016 | 102-16 | Values, principles, standards, and norms of behaviour | Corporate Governance | 91, 92 |
102-17 | Mechanisms for advice and concerns about ethics | Corporate Governance | 91, 92 | |
Governance | ||||
102-18 | Governance structure | Corporate Governance | 77-78, 84-85 | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Corporate Governance | 84 | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | Stakeholder Engagement and Materiality Assessment | 19 | |
102-22 | Composition of the highest governance body and its committees | Corporate Governance | 79-81 | |
102-23 | Chair of the highest governance body | Corporate Governance | 77, 78 | |
102-28 | Evaluating the highest governance body’s performance | Corporate Governance | 80, 81 | |
102-29 | Identifying and managing economic, environmental, and social impacts | Corporate Governance | 85 | |
102-33 | Communicating critical concerns | Corporate Governance | 91, 92 | |
Stakeholder engagement | ||||
GRI 102: General Disclosures 2016 | 102-40 | List of stakeholder groups | Stakeholder Engagement and Materiality Assessment | 19 |
102-42 | Identifying and selecting stakeholders | Stakeholder Engagement and Materiality Assessment | 19 | |
102-43 | Approach to stakeholder engagement | Stakeholder Engagement and Materiality Assessment | 19, 20 | |
102-44 | Key topics and concerns raised | Stakeholder Engagement and Materiality Assessment | 19 | |
Reporting practice | ||||
102-46 | Defining report content and topic boundaries | About the report | 1, 2 | |
102-47 | List of material topics | Stakeholder Engagement and Materiality | 21-23 | |
102-50 | Reporting period | About the report | 2 | |
102-52 | Reporting cycle | Fiscal year 2022 | 2 | |
102-53 | Contact point for questions regarding the report | About the report | 2 | |
102-54 | Claims of reporting in accordance with the GRI Standards | Message from the Chairman | 3 | |
102-55 | GRI content index | Covered | 96-100 | |
Topic Specific Disclosure | ||||
Category: Economic | ||||
Anti-Corruption | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Corporate Governance | 92 |
103-2 | The management approach and its components | Corporate Governance | 92 | |
103-3 | Evaluation of the management approach | Corporate Governance | 92 | |
GRI 205: Anti-corruption |
205-2 | Communication and training about anti-corruption policies and procedures | Corporate Governance | 92 |
Category: Environment | ||||
Energy | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Managing Environmental Footprint | 48 |
103-2 | The management approach and its components | Managing Environmental Footprint | 48-50 | |
103-3 | Evaluation of the management approach | Managing Environmental Footprint | 49-50 | |
GRI 302: Energy | 302-1 | Energy consumption within the organisation | Managing Environmental Footprint | 49 |
GRI 302: Energy | 302-4 | Reduction of energy consumption | Managing Environmental Footprint | 49, 50 |
Water | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Managing Environmental Footprint | 51 |
103-2 | The management approach and its components | Managing Environmental Footprint | 51 | |
103-3 | Evaluation of the management approach | Managing Environmental Footprint | 51 | |
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | Managing Environmental Footprint | 51 |
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Managing Environmental Footprint | 50 |
103-2 | The management approach and its components | Managing Environmental Footprint | 50 | |
103-3 | Evaluation of the management approach | Managing Environmental Footprint | 50 | |
GRI 305: Emissions | 305-1 | Direct (Scope 1) GHG emissions | Managing Environmental Footprint | 50 |
305-2 | Energy indirect (Scope 2) GHG emissions | Managing Environmental Footprint | 50 | |
305-4 | GHG emissions intensity | Managing Environmental Footprint | 50 | |
305-5 | Reduction of GHG emissions | Managing Environmental Footprint | 50 | |
Category: Social | ||||
Employment | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Corporate Governance | 93, 94 |
103-2 | The management approach and its components | Corporate Governance | 93, 94 | |
401-3 | Parental leave | Corporate Governance | 94 | |
Training and Education | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Corporate Governance | 93, 94 |
103-2 | The management approach and its components | Corporate Governance | 93 | |
103-3 | Evaluation of the management approach | Corporate Governance | 93, 94 | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Corporate Governance | 93 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Corporate Governance | 93 | |
Diversity and Equal Opportunity | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Corporate Governance | 94 |
103-2 | The management approach and its components | Corporate Governance | 94 | |
GRI 405: Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Corporate Governance | 77-79, 94 |
Local Communities | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Impact Assessment, Nurturing Social Responsibility | 61-64, 67-69, 74-76 |
103-2 | The management approach and its components | Impact Assessment, Nurturing Social Responsibility | 61-64, 67-69, 74-76 |
|
103-3 | Evaluation of the management approach | Impact Assessment | 74-76 | |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | Impact Assessment | 61-64, 67-69, 74-76 |
Customer Privacy | ||||
GRI 418: Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Corporate Governance | 90 |
Socioeconomic Compliance | ||||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its boundary | Corporate Governance | 77-92, 95 |
103-2 | The management approach and its components | Corporate Governance | 77-92, 95 | |
103-3 | Evaluation of the management approach | Corporate Governance | 77-92, 95 |
This chart is for 2016. Global greenhouse emissions were 49.4 billion tonnes CO2 eq.
Certain statements in this report relating to a future period of time (including inter alia concerning our future business plans or growth prospects) are forward-looking statements intended to qualify for the 'safe harbour' under applicable securities laws including the US Private Securities Litigation Reform Act of 1995. Such forward-looking statements involve a number of risks and uncertainties that could cause actual results to differ materially from those in such forward-looking statements. These risks and uncertainties include, but are not limited to statutory and regulatory changes, international economic and business conditions; political or economic instability in the jurisdictions where we have operations, increase in non-performing loans, unanticipated changes in interest rates, foreign exchange rates, equity prices or other rates or prices, our growth and expansion in business, the adequacy of our allowance for credit losses, the actual growth in demand for banking products and services, investment income, cash flow projections, our exposure to market risks, changes in India’s sovereign rating, and the impact of the Covid-19 pandemic which could result in fewer business opportunities, lower revenues, and an increase in the levels of non-performing assets and provisions, depending among other factors upon the period of time for which the pandemic extends, the remedial measures adopted by governments and central banks, and the time taken for economic activity to resume at normal levels after the pandemic, as well as other risks detailed in the reports filed by us with the United States Securities and Exchange Commission. Any forward-looking statements contained herein are based on assumptions that we believe to be reasonable as of the date of this release. ICICI Bank undertakes no obligation to update forward-looking statements to reflect events or circumstances after the date thereof. Additional risks that could affect our future operating results are more fully described in our filings with the United States Securities and Exchange Commission.These filings are available at www.sec.gov.