for the year ended March 31, 2023
Year ended 31.03.2023 |
Year ended 31.03.2022 |
||
Cash flow from/(used in) operating activities | |||
Profit/(loss) before taxes | 458,300,782 | 335,675,367 | |
Adjustments for: | |||
Depreciation and amortisation | 16,455,886 | 14,794,572 | |
Net (appreciation)/depreciation on investments | 27,053,455 | 18,320,870 | |
Provision in respect of non-performing and other assets | (3,653,501) | 63,775,215 | |
General provision for standard assets | 4,898,941 | 4,065,438 | |
Provision for contingencies & others | 54,236,861 | 16,513,472 | |
(Profit)/loss on sale of fixed assets | (542,579) | (56,635) | |
Employees stock options expense | 5,180,508 | 2,669,253 | |
(i) | 561,930,353 | 455,757,552 | |
Adjustments for: | |||
(Increase)/decrease in investments | (158,286,285) | (166,685,392) | |
(Increase)/decrease in advances | (1,638,931,648) | (1,349,047,011) | |
Increase/(decrease) in deposits | 1,194,663,589 | 1,314,257,752 | |
(Increase)/decrease in other assets | (166,076,201) | 46,655,269 | |
Increase/(decrease) in other liabilities and provisions | 277,742,529 | 329,993,864 | |
(ii) | (490,888,016) | 175,174,482 | |
Refund/(payment) of direct taxes | (iii) | (108,754,258) | (49,817,733) |
Net cash flow from/(used in) operating activities (i)+(ii)+(iii) | (A) | (37,711,921) | 581,114,301 |
Cash flow from/(used in) investing activities | |||
Purchase of fixed assets | (24,676,808) | (18,599,746) | |
Proceeds from sale of fixed assets | 2,874,176 | 1,174,397 | |
(Purchase)/sale of held to maturity securities | (658,250,590) | (375,789,070) | |
Net cash flow from/(used in) investing activities | (B) | (680,053,222) | (393,214,419) |
Cash flow from/(used in) financing activities | |||
Proceeds from issue of share capital (including ESOPs) | 9,420,691 | 7,979,764 | |
Proceeds from long-term borrowings | 417,361,966 | 356,976,668 | |
Repayment of long-term borrowings | (268,917,978) | (346,030,278) | |
Net proceeds/(repayment) of short-term borrowings | 124,836,960 | 169,436,188 | |
Dividend paid | (34,794,463) | (13,852,335) | |
Net cash flow from/(used in) financing activities | (C) | 247,907,176 | 174,510,007 |
Effect of exchange fluctuation on translation reserve | (D) | 3,163,063 | (1,268,443) |
Net increase/(decrease) in cash and cash equivalents (A) + (B) + (C) + (D) | (466,694,904) | 361,141,446 | |
Cash and cash equivalents at beginning of the year | 1,831,259,832 | 1,470,118,386 | |
Cash and cash equivalents at end of the year | 1,364,564,928 | 1,831,259,832 |
1. Cash and cash equivalents include cash in hand, balances with RBI, balances with other banks and money at call and short notice.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Gautam Shah
Partner
Membership no.: 117348
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Anup Bagchi
Executive Director
DIN-00105962
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Rakesh Jha
Executive Director
DIN-00042075
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 22, 2023