Types of Fees and Charges | Purchase Card | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Free Period | Up to a Maximum of 45 days of free credit period | ||||||||||||||||
Joining Fees for Primary Cardholder and Add on Cardholder | NIL | ||||||||||||||||
Annual Membership Fees | NIL | ||||||||||||||||
Replacement Card Fees | Rs. 200 | ||||||||||||||||
Late Payment and Default Charges | CCIL :
CSL/CCCL : 3% of the Total amount due subject to minimum of ₹1000 CTA : 3% of the Total amount due subject to maximum of ₹20,000 |
||||||||||||||||
Cash Advance Fees | 2.5% on advanced amount, subject to minimum of ₹550 | ||||||||||||||||
Interest on Cash Advance is 2.5% Per Month or 30% Per Annum For cash advances, interest is charged from the date of the transaction until the date of payment |
|||||||||||||||||
Duplicate Statement Fees | Rs. 100 | ||||||||||||||||
Cheque/ECS return Fees | Rs. 250 | ||||||||||||||||
Foreign Currency Transactions | 3.50% | ||||||||||||||||
Charge slip Retrieval Fees | Rs. 100 | ||||||||||||||||
Outstation Cheque Processing Fees | 0.5% of value of cheque subject to min of Rs.100 | ||||||||||||||||
Railway Booking Surcharge | 1.8% for Internet transaction and 2.5% for other bookings | ||||||||||||||||
Fuel Surcharge | Not Applicable | ||||||||||||||||
Fees on Cash Payment at branches | Rs. 100 | ||||||||||||||||
Goods and Service Tax (GST) of 18% w.e.f. July 1, 2017 will be levied on all fee & charges. |