for the year ended March 31, 2020
Schedule | Year ended 31.03.2020 |
Year ended 31.03.2019 |
|
I. INCOME | |||
Interest earned | 13 | 747,983,166 | 634,011,926 |
Other income | 14 | 164,486,220 | 145,121,636 |
TOTAL INCOME | 912,469,386 | 779,133,562 | |
II. EXPENDITURE | |||
Interest expended | 15 | 415,312,517 | 363,863,951 |
Operating expenses | 16 | 216,144,109 | 180,890,620 |
Provisions and contingencies (refer note 18.42) | 201,704,636 | 200,745,975 | |
TOTAL EXPENDITURE | 833,161,262 | 745,500,546 | |
III. PROFIT/(LOSS) | |||
Net profit/(loss) for the year | 79,308,124 | 33,633,016 | |
Profit brought forward | 178,795,703 | 184,952,554 | |
TOTAL PROFIT/(LOSS) | 258,103,827 | 218,585,570 | |
IV. APPROPRIATIONS/TRANSFERS | |||
Transfer to Statutory Reserve | 19,828,000 | 8,409,000 | |
Transfer to Reserve Fund | 3,670 | 7,568 | |
Transfer to Capital Reserve | 3,954,400 | 280,000 | |
Transfer to Capital Redemption Reserve | - | 3,500,000 | |
Transfer to/(from) Investment Reserve Account | - | - | |
Transfer to/(from) Investment Fluctuation Reserve | 6,690,000 | 12,692,000 | |
Transfer to Revenue and other reserves | - | - | |
Transfer to Special Reserve | 7,900,000 | 5,250,000 | |
Dividend paid during the year | 6,453,078 | 9,651,292 | |
Corporate dividend tax paid during the year | - | 7 | |
Balance carried over to balance sheet | 213,274,679 | 178,795,703 | |
TOTAL | 258,103,827 | 218,585,570 | |
Significant accounting policies and notes to accounts | 17 & 18 | ||
Earnings per share (refer note 18.1) | |||
Basic (`) | 12.28 | 5.23 | |
Diluted (`) | 12.08 | 5.17 | |
Face value per share (`) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Unconsolidated Profit and Loss Account.
As per our Report of even date.
For Walker Chandiok & Co LLP
Chartered Accountants
ICAI Firm Registration no.:
001076N/N500013
Sudhir N. Pillai
Partner
Membership no.: 105782
Mumbai
May 9, 2020
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Vishakha Mulye
Executive Director
DIN-00203578
Rakesh Jha
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Anup Bagchi
Executive Director
DIN-00105962
Ranganath Athreya
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
President
Ajay Mittal
Chief Accountant