The investor can choose any/all of the following options in respect of Tax Saving Bond :
Option | I | II | III | IV |
---|---|---|---|---|
Tax Benefit under Section | 88 | 88 | 88 | 88 |
Issue Price (Rs.) | 5,000 | 5,000 | 5,000 | 5,000 |
Redemption Period | 3 years | 3 years 6 months | 5 years | 5 years 6 months |
Face Value (Rs.) | 5,000 | 6,025 | 5,000 | 6,700 |
Interest(%) (p.a.)* | 5.50 | Deep Discount Bond | 5.50 | Deep Discount Bond |
Frequency of interest payment | Annual | N.A. | Annual | N.A. |
YTM (%)*# $ (with tax benefits) |
11.7 | 10.5 | 9.4 | 8.6 |
Minimum Application | 1 Bond | 1 Bond | 1 Bond | 1 Bond |
Maximum Application | 20 Bonds | 20 Bonds | 20 Bonds | 20 Bonds |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to nearest multiple of 0.1.
$ The yield has been calculated assuming that a tax rebate of 15% is available to the eligible investors and that no surcharge is payable in case of all the options.