The investor can choose any/all of the following options in respect of Tax Saving Bond :
Option | I | II | III | IV |
---|---|---|---|---|
Tax Benefit under Section | 88 | 88 | 88 | 88 |
Issue Price (Rs.) | 5,000 | 5,000 | 5,000 | 5,000 |
Redemption Period | 3 years | 3 years 4 months | 5 years | 5 years 4 months |
Face Value (Rs.) | 5,000 | 6,025 | 5,000 | 6,750 |
Interest(%) (p.a.)* | 5.75 | DDB@(YTM 5.8 %) | 5.75 | DDB@(YTM 5.8 %) |
Frequency of interest payment | Annual | N.A. | Annual | N.A. |
YTM(%)*# $ (with tax benefits) |
12.0 | 11.0 | 9.7 | 9.1 |
Minimum Application | 1 Bond | 1 Bond | 1 Bond | 1 Bond |
Maximum Application | 20 Bonds | 20 Bonds | 20 Bonds | 20 Bonds |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to nearest multiple of 0.1.
+ The yield has been calculated assuming that a tax rebate of 15% is available to the eligible investors and that no surcharge is payable in case of all the options.
@ Tax Saving Bond Options II and IV are in the nature of Deep Discount Bond (DDB), hence no periodic interest is payable
Face Value : Rs. 5,000/-
Redemption : At Face Value, i.e., Rs. 5,000/
Option | I |
---|---|
Issue Price (Rs.) | 5000/- |
Redemption Period | 7 years |
Face Value (Rs.) | 5000/- |
Interest(%) (p.a.)* | 6.00 |
Frequency of interest payment | Annual |
YTM(%)p.a. *# | 6.0 |
Minimum Application | 4 Bonds |
Redemption date | October 09, 2010 |
* Subject to TDS as per the then prevailing tax laws.
# Rounded off to the nearest multiple of 0.1.