Standard Salary Account #
Minimum monthly average balance (MAB) | Rs. 5000 |
Charges for non-maintenance of Minimum MAB | Rs. 100 + 5% of the shortfall in required MAB |
Cash transactions (deposits and withdrawals) at base branch i.e all branches/ Cash Recycler Machine (cash deposits) in the same city | Nil for the first 4 transactions in a month;thereafter Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 in the same month (Maximum limit - self: Any Amount, Third party: Rs. 50,000 per day) |
Outstation cheque collection –through ICICI bank branch locations | Up to Rs. 5,000 - Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument. Above Rs. 1 lac - Rs. 200 per instrument |
Outstation cheque collection –through non ICICI bank branch locations | Up to Rs. 5,000 - Rs. 25 per instrument. Rs.5,001 to Rs. 10,000 – Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lac – Rs. 100 per instrument. Above Rs. 1 lac - Rs. 200 per instrument |
Anywhere Cash Withdrawal | Nil for the first cash withdrawal of a calendar month; Thereafter in the month, Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 (Maximum withdrawal limit – Self: Any Amount, Third party: Rs.15,000 per day) |
Anywhere Cash deposit | At Branch – Rs. 5 per thousand rupees or part thereof, subject to a minimum of 150 (Maximum deposit limit -Self: Any Amount, Third party: Rs. 50,000 per day) At Cash Recycler Machine - Nil for the first cash deposit of a calendar month; thereafter in the month, Rs. 5 per thousand rupees or part thereof, subject to a minimum of Rs. 150 |
Issue of DD drawn on ICICI Bank by cheque/transfer(w.e.f. July 01, 2019) | Nil for D.D. up to Rs 25,000 per day above that Rs. 5 per 1000 or part thereof maximum of Rs.15000 |
Cheque Books | Nil |
Charges for Multicity cheque payment: | Nil |
Debit card | Rs.150 p.a. For Gramin locations - Rs.99 p.a. |
Statement | Free monthly e-mail statement |
Free monthly statement to be collected from branch | |
Passbook facility available at base branch free of cost | |
View and download statement facility available on the website | |
Transactions at ICICI Bank ATMs / Cash Recycler Machines (cash withdrawals) | Nil |
ATM Interchange (Non ICICI Bank ATMs) | First 5 transactions in a month (inclusive of financial and non financial) - Free Thereafter, Rs.20 per financial transaction and Rs. 8.50 per non financial transaction |
# This product is no longer available for new customers