Silver Savings Account - non Senior Citizens
Silver Savings Account | |
Silver Savings Account (Non- Senior Citizen) | |
Available to | All cities |
Eligibility | Resident Indian, >18yrs |
Minimum average quarterly balance | Rs.25,000* |
Charges for non maintenance of minimum quarterly average balance | Rs.500 per quarter, if QAB is between Rs.25,000 and Rs.10,000 Rs.750 per quarter if QAB falls below Rs.10,000 |
Waiver of non-maintenanace of QAB charges | Subject to FD of min Rs.1.25 lacs under the same CUST ID |
Cash transactions at base branch (branches in same city) | Unlimited Free of Cost |
Anywhere Cash Withdrawals by customer or customers representative to the debit of the customers own savings Account at a non-base branch i.e. branch in other city | Nil for the first cash withdrawal of a calendar month; Thereafter in the month, Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 (Maximum withdrawal limit – Self: Rs.50,000 per day, Third party: Rs.15,000 per day) |
Anywhere Cash deposit by customer or customers representative to the credit of the customers own savings Account at a non-base branch | Nil for the first cash deposit of a calendar month; Thereafter in the month, Rs.5 per thousand rupees or part thereof, subject to a minimum of Rs.150 (Maximum deposit limit – Rs.50,000 per day) |
ATM Interchange (Transactions at Non ICICI Bank ATMs) | Free |
Transactions at ICICI Bank ATMs | Free |
Issue of DD drawn on ICICI Bank by cheque/transfer | Nil for D.D. up to Rs.50,000 per day above that Rs 3 per thousand or part thereof; maximum of Rs 15000 |
Statement | Free Quarterly Statement |
Free Monthly e-mail statement on request | |
Free Monthly statement to be collected from branch | |
Debit Card Fees for first Account Holder | Rs.99 p.a. |
Debit Card Fees for joint Account Holder | Rs.99 p.a. |
Debit Card Cash withdrawal limit | Daily spending/withdrawal limit: 25,000/25,000 |
Cheque Books | Nil for 30 payable-at-par cheque leaves in a quarter; Rs. 30 for every additional cheque book of 15 leaves |
Charges for Multicity cheque payment | Nil up to Rs 1,00,000 per month above that Rs 3 per thousand on full amount |
NEFT Charges - Inward | Nil |
NEFT Charges - Outward | Upto Rs.1 lakh – Rs. 5 per transaction. Rs. 1 lakh to Rs. 2 lakhs – Rs. 15 per transaction. Above Rs. 2 lakhs - Rs. 25 per transaction. |
Outstation cheque collection –through ICICI bank branch locations | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 - Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument |
Outstation cheque collection –through non ICICI bank branch locations | Upto Rs. 5,000 – Rs. 25 per instrument. Rs. 5,001 to Rs. 10,000 - Rs. 50 per instrument. Rs. 10,001 to Rs. 1 lakh – Rs 100 per instrument. Above Rs. 1 lakh - Rs. 200 per instrument |