Common Service Charges
Common ICICI Bank savings account facilities for all products except for Wealth Management / ICICI Group Global Private Clients and unless specified product-wise | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode of calculation of minimum Quaterly average balance (QAB) | QAB is the simple average of day-end balances for a calendar quarter. | |||||||||||||||
Issue of Duplicate Statement | Rs.100 per statement at branch or Customer Care (non-IVR), Rs. 50 per statement through Customer Care (IVR), ATM and Net banking | |||||||||||||||
Issue of pass book | Nil on request at base branch where account is maintained. | |||||||||||||||
Issue of duplicate pass book | Rs 100 for issuance and Rs 25 per page for updation | |||||||||||||||
Issue of loose cheque leaves | Rs 25 per leaf | |||||||||||||||
Remittance Facilities through own bank | ||||||||||||||||
DD- Issue | Rs.50 per D.D. up to Rs.10,000;Rs.3 per thousand rupees or part thereof for DD of more than Rs.10,000, subject to a minimum of Rs.75 and maximum of Rs. 15,000 | |||||||||||||||
DD- Issue by deposit of cash | Rs.4 per thousand rupees or part thereof, subject to a minimum of Rs.100 and maximum of Rs. 15000 | |||||||||||||||
DD - Cancellation / Duplicate / Revalidation | Rs.100 per DD | |||||||||||||||
PO-Issue | Rs.75 for PO of up to Rs.10,000, For PO above Rs.10,000 Rs.2.50 per thousand rupees or part thereof, subject to a minimum of Rs.75 and maximum of Rs.15000 | |||||||||||||||
PO - Issue by deposit of cash | Rs.150 per PO for amounts up to Rs.50,000, For PO above Rs. 50,000 Rs.4 per thousand rupees or part thereof, subject to a minimum of Rs.150 and maximum of Rs.15000 | |||||||||||||||
PO - Cancellation / Duplicate / Revalidation | Rs. 100 per PO | |||||||||||||||
NEFT Charges - Inward | Nil | |||||||||||||||
NEFT Charges - Outward | Upto Rs.10,000 – Rs. 2.50 per transaction. Rs.10.001 to Rs.1 lakh – Rs. 5 per transaction. Above Rs. 1 lakh to Rs. 2 lakhs – Rs. 15 per transaction. Above Rs. 2 lakhs - Rs. 25 per transaction. |
|||||||||||||||
RTGS-Outward | Rs. 2 lakhs to Rs.5 lakhs – Rs. 25 per transaction. Above Rs. 5 lakhs – Rs. 50 per transaction |
|||||||||||||||
RTGS-Inward | Nil | |||||||||||||||
IMPS-Outward | Upto Rs. 50,000 – Rs. 5 per transaction.Above Rs. 50,000 – N/A | |||||||||||||||
IMPS-Inward | Nil | |||||||||||||||
Remittance Facilities through other bank | ||||||||||||||||
DD- Issue | Rs. 50 per DD for amounts upto Rs.10,000; For DD above Rs.10,000 - Rs.3 per thousand rupees or part thereof subject to minimum of Rs. 75 and maximum of Rs. 15000 |
|||||||||||||||
DD- Issue by deposit of cash | Rs.5 per thousand rupees or part thereof, subject to minimum of Rs.100 and maximum of Rs. 15000 | |||||||||||||||
DD - Cancellation / Duplicate / Revalidation | Rs 100 per DD | |||||||||||||||
Additional charges for DD issued on Correspondent Banks when the amount of DD purchased by a single purchaser in a day at a single location exceeds certain limits: | ||||||||||||||||
DD greater than Rs. 10 lac, payable at semi-urban location | Re. 1 per thousand rupees | |||||||||||||||
DD greater than Rs. 20 lac, payable at urban location | Re. 1 per thousand rupees | |||||||||||||||
DD greater than Rs. 50 lac, payable at RBI centres | Re. 1 per thousand rupees | |||||||||||||||
EFT Charges- inward | Nil | |||||||||||||||
EFT Charges- outward | Nil | |||||||||||||||
ECS charges | ||||||||||||||||
ECS Debit Returns | Rs 250 for financial reasons per return. | |||||||||||||||
ECS Credit Returns | Nil | |||||||||||||||
Charges for certifying or verifying customer mandates | Nil | |||||||||||||||
Cheque Collection Local | Nil | |||||||||||||||
Cheque Returns | ||||||||||||||||
Local cheque deposited by customer | Rs.100 for every cheque return for financial reasons | |||||||||||||||
Cheque issued by customer | Rs.350 for one cheque return per month; Thereafter, Rs.750 per return in the same month for financial reasons Rs.50 for non-financial reasons except for signature verification | |||||||||||||||
Outstation cheque deposited by customer | Rs.150 plus other bank charges at actuals per cheque. | |||||||||||||||
Debit Card | ||||||||||||||||
Enrolment fee | Nil | |||||||||||||||
Late Payment Charges | NA | |||||||||||||||
Replacement Card fees (Lost / Damaged card) | Rs 200 per card | |||||||||||||||
Surcharge on Fuel purchases | At HPCL outlets: (Only HPCL Debit Card) | |||||||||||||||
Nil for transactions above Rs. 400; 2.5% subject to a minimum of Rs. 2 for transactions up to Rs. 400 | ||||||||||||||||
At non-HPCL outlets: | ||||||||||||||||
2.5 % of Purchase or Rs. 10 per transaction whichever is higher | ||||||||||||||||
Debit Card PIN re-generation Charges | Rs. 25. [Not applicable if request through Instapin at Branch / Customer Care (IVR)] | |||||||||||||||
Decline of transaction at other bank ATMs or point of sale (POS) due to insufficient balance in the account | Rs. 25 per transaction | |||||||||||||||
Surcharge on railway bookings | 1.8% of the tansaction value | |||||||||||||||
Debit Card PIN re-generation Charges | Rs. 25. [Not applicable if request through Instapin at Branch / Customer Care (IVR)] | |||||||||||||||
Decline of transaction at any ATM or point of sale (POS) due to insufficient balance in the account | Rs. 25 per transaction | |||||||||||||||
Debit Card de - hotlisting | Rs. 100 per request | |||||||||||||||
Cash@POS | Rs. 10 per transaction | |||||||||||||||
Balance Certificate | Rs. 50 per certificate for balance in Savings Account and Fixed Deposit Account | |||||||||||||||
Rs.100 per certificate for balance in INR and the equivalent amount in USD in Savings Account and Fixed Deposit Account | ||||||||||||||||
Interest Certificate | Rs 50 per certificate for more than one copy for a financial year. | |||||||||||||||
Account closure | Nil for closure within 30 days of account opening, Rs.500 for closure during 31 days to one year, Nil after one year of account opening | |||||||||||||||
Retrival of old transactional documents / Enquiries related to old records | Upto 1 year old Rs 50/- per record; More than 1 year old Rs 100/- per record | |||||||||||||||
Use of Fax/Telephone/Modem | Rs 100 or actuals whichever is higher | |||||||||||||||
Photo attestation | Rs 100 per application/letter | |||||||||||||||
Signature attestation | Rs 50 per application/letter | |||||||||||||||
Address confirmation | Rs.50 per request | |||||||||||||||
Inoperative account | Nil | |||||||||||||||
Penalty on Deposit of cash in collector box | A charge of Rs. 100/- will be levied. The charge will be Rs. 300/- in case the deposit amount is above Rs. 500/-. Repeat instances of cash deposits through cheque drop box will attract an enhanced charge of Rs. 500/- for any amount. For any other exceptional transactions which are not part of the services offered by ICICI Bank, a charge will be levied as specified by the bank from time to time. | |||||||||||||||
Stop Payment charges | Rs 50 per cheque and Rs100 for range of cheques covered in single mandate.No charge is levied if stop payment request is made through Internet Banking and Customer care (IVR). | |||||||||||||||
Foreign Exchange Conversion Charges | Rs 22.70 per transaction | |||||||||||||||
Lien marking and unmarking of savings account | Rs.50 for marking of lien. Rs 50 for unmarking of lien. | |||||||||||||||
Reissue of Internet user id or password (Branch or non IVR Customer Care) | Rs.50 per request | |||||||||||||||
Standing Instructions | ||||||||||||||||
Setting-up-charge | Rs. 150 per standing instruction | |||||||||||||||
Amendment charge | Rs 25 per amendment | |||||||||||||||
Execution charge involving payment through DD/PO, etc. | As per remittance, plus Rs. 25 towards out-of -pocket expenses | |||||||||||||||
(Note: Setting-up charges,amendment charges and excution charges are not applicable in the case of standing Instructions for transfer from one account of ICICI Bank to another account of ICICI Bank whether the two accounts belong to the same person or to different persons.) | ||||||||||||||||
Speed clearing charges | Upto Rs 1 Lakh Nil; above Rs 1 Lakh Rs 150/- per instrument | |||||||||||||||
Lockers | ||||||||||||||||
Type of Locker | ||||||||||||||||
Type of Locker |
|
Note: Service tax @ 12.36 % (as per Govt rules) w.e.f. April 1, 2012 is applicable over and above charges indicated above. The charges indicated above are subject to periodic revision.