Interest Rate and APR Calculator
Interest Rates:
Product | Minimum | Maximum | Mean |
---|---|---|---|
Working Capital Loans | Repo + 2.50% | Repo + 9.60% | Repo + 3.17% |
Note:
- The range of interest rates provided above is with respect to individual loans disbursed during Quarter-IV FY 2022.
- Mean rate = Sum of rate of all loan accounts / Number of all loan accounts
Applicable Fees and Commission:
Nature of Charges | Types of Charges | Details |
---|---|---|
Service Charges | Processing Fee | Up to 2% (plus applicable taxes) of the facility amount |
Legal Fee | Legal fee to be charged as per the facility terms and conditions | |
Valuation Fee | Valuation fee to be charged as per the facility terms and conditions | |
Stamp Duty and other statutory charges | As per applicable laws of the state | |
Commission on Letters of Credit and Bank Guarantee | Up to 2% p.a. commission shall be charged on pro-rata basis based on the tenure and the amount of non-fund based facility being availed | |
Penal Charges | Irregular due to drawings beyond Drawing Power/ Limit | 2% over the Document rate |
Payment default | 2% over the Document rate | |
Non–compliance of sanction terms pertaining to security creation | For the first 15 days of delay: Nil Delay > 15 days: 1% p.a |
|
Non-compliance of sanction terms pertaining to Stock Audit, Book Debt Statement and Stock Statement | For facility amount: 1)= ?50.0mn: ?5,000/-per type of compliance pending at month end 2)> ?50.0 mn up to ?100.0 mn ?10,000/-per type of compliance pending at month end 3)> ?100.0 mn: ?25,000/-per type of compliance pending at month end |
|
Breach of financial covenants | For the first 15 days of the breach: Nil Breach continuing beyond 15 days: 1% p.a |
|
Commitment charges | Commitment charges to be charged as per the terms and condition mentioned in the sanction letter/intimation letter | |
Foreclosure Charges | - | NIL |
Annual Percentage Rate:
The Annual Percentage Rate (APR) is a method to compute annualised credit cost, which includes interest rate and processing fee.
To calculate the same, please click here to download the APR calculator.