100+ RELATED CREDIT CARD OFFERS
myBiz+ – Savings & Benefits
Savings Calculator for myBiz ICICI Bank Business+ Credit Card | Annual Benefit Value (Rs) |
---|---|
Joining Bonus myBiz cash | 2,500 |
Discount Vouchers on Domestic / International Flights Bookings | 5,250 |
Discount Vouchers on Hotel Bookings | 10,500 |
Milestone Benefits (Assuming yearly spend of Rs 2.5 lakh) | 1,200 |
Milestone Benefits (Assuming yearly spend of Rs 7.5 lakh) | 5,000 |
Complimentary international lounge access USD 99 | 7,920 |
Complimentary airport lounge access (Total 8 complimentary visits in 12 months)-per visit cost USD 27 | 17,280 |
MMT flight booking/Cancellation/Rescheduling | 81,360 |
MMT hotel booking | 16,800 |
MMT GST savings on hotel & Flight | 79,200 |
Fuel Surcharge Waiver | 500 |
Reward Points earned on monthly spends of Rs 80,000 (Assuming 70% on Domestic Spends, 15% on International Spends, 10% on MMT Flights and 5% on MMT Hotels) | 7,200 |
Savings on cost of funds for interest-free credit period of up to 48 days arrived by the extended credit period of an average 7 days over the average credit period of 15 days available to the company from its vendors with cost | 8,630 |
Total savings for myBiz ICICI Bank Business+ Credit Card | 2,43,340 |
Assuming 1 USD = Rs 80 | |
Please note that the above table and data are for illustration purposes only and ICICI Bank will in no way be held responsible / liable to provide the benefits stated therein and / or in relation thereto. Actual benefits will differ for every client depending on their spend pattern / card usage. |
*All numbers are Estimated & may change as per bookings