100+ RELATED CREDIT CARD OFFERS
myBiz – Savings & Benefits
Savings Calculator for myBiz ICICI Bank Business Credit Card | Annual Benefit Value(Rs) |
---|---|
Joining bonus myBiz cash | 500 |
Discount Vouchers on Domestic / International Flights Bookings | 3,750 |
Discount Vouchers on Hotel Bookings | 5,000 |
Milestone benefits (Assuming yearly spend of Rs 1 Lakh ) | 1,000 |
Milestone Benefits ( Assuming yearly Spend of Rs. 5 Lakh ) | 2,000 |
Complimentary airport lounge access (Total 8 complimentary visits in 12 months) per visit cost USD 27 | 17,280 |
Fuel surcharge Waiver | 500 |
MMT hotel booking | 8,400 |
MMT flight booking/cancellation/rescheduling | 71,280 |
MMT GST savings on hotel & Flight | 39,600 |
Reward Points earned on monthly spends of Rs 60,000 (Assuming 70% on domestic spends, 15% on international spends, 10% on MMT flights and 5% on MMT hotels) | 4,455 |
Savings on cost of funds for interest-free credit period of up to 48 days arrived by the extended credit period of an average 7 days over the average credit period of 15 days available to the company from its vendor with cost | 8,630 |
Total savings for myBiz ICICI Business Credit Card | 1,62,395 |
Assuming USD 1 = Rs 80 | |
Please note that the above table and data are for illustration purposes only and ICICI Bank will in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. Actual benefits will differ for every client depending on their spend pattern/card usage. |
*All numbers are Estimated & may change as per bookings