Fees and Charges
Types of Fees and Charges | Silver / Gold Corporate Credit Card | Platinum Corporate Credit Card |
---|---|---|
Finance Charges | CCIL: 3.40% monthly CCCL/CCSL and on Gold (Insurance Premium) Card: No revolving credit facility. | CCIL: 3.15% monthly. CCCL/CCSL: No revolving credit facility. |
Overdue interest charges on a monthly and annualised basis | CCCL/CCSL: NA CCIL:3.40% monthly and 40.8% annually. | CCCL/CCSL: NA CCIL: 3.15% monthly and 37.8% annually. |
Interest Free (grace) Period | CCIL:Up to a max of 48 days. CCSL/CCCL: Up to a max of 50 days Gold (Insurance Premium) Card: Up to a maximum of 40 days. (Applicable only on retail purchases and if the previous month's outstanding balance is paid in full) | CCIL: Up to a max of 48 days CCSL/CCCL: Up to a max of 50 days (Applicable only on retail purchases and if the previous month's outstanding balance is paid in full) |
Joining Fees for Primary Cardholder and Add on Cardholder | NIL.( Except Gold (Insurance Premium) Card: Rs. 100+ GST) | NIL |
Annual Membership Fees | NIL Add-on card: Not Applicable |
Rs 999 + GST Add-on card: Not Applicable |
Charges in case of default | CCIL: 30% of the MAD (min. of ₹400 and max. of ₹600) CCCL/CCSL and Gold (Insurance Premium) Card: 3% of the TAD (min. of ₹400) |
CCIL: 30% of the MAD (min. of ₹400 and max. of ₹600) CCCL/CCSL: 3% of the Total Amount Due (min. of ₹400) |
Cash Advance Fees | 2.5% (Min. of ₹300) Gold (Insurance Premium) Card: No Cash Advance. | CCIL: 2.5% (min. of ₹300) CCCL/CCSL: 1% (min of ₹100) |
Outstation Cheque Processing Fees | 1% of value of cheque (min. of ₹100) | 0.5% of value of cheque (min. of ₹100) |
Dial-a-Draft Transaction Fee | 1% of the value (min. of ₹100) | 1% of the value (min. of ₹100) |
Fuel Surcharge | Surcharge waiver of 1% of transaction value or Rs 10, whichever is higher. | |
Replacement Card Fees : ₹100, Fees on Cash Payment at branches: ₹100 | ||
Duplicate Statement Fees : ₹100 , Cheque/ECS return Fees: ₹250, Charge slip Retrieval Fees: ₹100 | ||
Foreign Currency Transactions : 3.5% , Railway Booking Surcharge: 1.8% for Internet transaction and 2.5% for other bookings | ||
Goods and Service Tax (GST) of 18% w.e.f. July 1, 2017 will be levied on all fee & charges. |