AED to INR Exchange Rate
Send more Indian rupees for your dirhams with Money2India’s competitive rates.
Average monthly exchange rate:
Month | Average Monthly Rate* on Money2India |
---|---|
Aug 2021 | 1 AED = 20.20 INR |
July 2021 | 1 AED = 20.28 INR |
June 2021 | 1 AED = 19.92 INR |
May 2021 | 1 AED = 19.95 INR |
April 2021 | 1 AED = 20.27 INR |
March 2021 | 1 AED = 19.82 INR |
Feb 2021 | 1 AED = 19.82 INR |
Jan 2021 | 1 AED = 19.92 INR |
Dec 2020 | 1 AED = 20.07 INR |
Nov 2020 | 1 AED = 20.22 INR |
Oct 2020 | 1 AED = 20.03 INR |
With Money2India, sending money to India is simple and convenient and with the currency data updated daily, you can keep track of the AED to INR rate.
To know the live rates, Login or Register using below link
*Exchange rates are volatile and are subject to change. Check the exchange rates before initiating the transfer.