Recurring Deposit Interest Rates
Recurring Deposit Interest Rates Based on Tenure
Maturity Period | Rate of Interest (% p.a.) w.e.f 02 August, 2024 | |
---|---|---|
General | Senior Citizen | |
6 months | 4.75% | 5.25% |
9 months | 6.00% | 6.50% |
12 months | 6.70% | 7.20% |
15 months | 7.25% | 7.80% |
18 months | 7.25% | 7.75% |
21 months | 7.25% | 7.75% |
24 months | 7.25% | 7.75% |
27 months | 7.00% | 7.50% |
30 months | 7.00% | 7.50% |
33 months | 7.00% | 7.50% |
36 months | 7.00% | 7.50% |
Above 3 years upto 5 years | 7.00% | 7.50% |
Above 5 years upto 10 years | 6.90% | 7.40% |
Â
Note:
- Recurring Deposits will be available for a minimum tenure of 6 months (and in multiples of 3 months thereafter) up to a maximum tenure of 10 years.
- As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD
- For terms & conditions and any other details, please contact your nearest ICICI Bank Branch.
Penalty on Delayed RD Installment
- Penalty is charged at monthly interest at the rate of ₹12 per ₹1000 for all delayed installments.
- Fraction of a month will be treated as full month for the purpose of calculating such interest.
- The total interest so chargeable shall be recovered from the total amount of interest payable at the time of maturity.Â
RD Interest Rates on Premature Withdrawal
- Interest will be calculated at the rate applicable for the period the deposit has actually remained with ICICI Bank.
- Penalty will be levied on the rate applicable as per the table below
Â
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹5.0 crore | ₹5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
*Subject to revision without further notice.