

| Tenure(Mths) | Processing Fee | Transaction Amount | Interest rate (Reducing Balance p.a) | Foreclosure Charges |
| 3 | 4.00% | Rs 2000 and above | 0.00% | 0.00% |
| 6 | 6.00% | Rs 2000 and above | 0.00% | 0.00% |
| 6 | 1.00% | Rs 2000 and above | 16.94% | 4.00% |
| 9 | 7.00% | Rs 2000 and above | 0.00% | 0.00% |
| 12 | 2.00% | Rs 2000 and above | 17.97% | 4.00% |
| 18 | 2.00% | Rs 2000 and above | 18.17% | 4.00% |
| 24 | 2.00% | Rs 2000 and above | 18.16% | 4.00% |
Service tax as per the prevailing rate will be applicable on the interest component of the EMI, fees and all other charges.

Apply Now
For
product details click here
| Accounts & Deposits | Cards | Demat |
| Recurring Deposit | ||
| NRI Services | ||
| Loans | NRI - Home Loans | |
| Home Loans | NRI - Deposits | |
| Car Loans | Money Transfer | |
| Personal Loans | ||
| Rent out your Property to ICICI Bank | ||
Online Services

